FedCSIS Program
| HS Süd 1 | HS Süd 2 | SR 13 | SR 14 | |||||
| Sunday 1.09 | ||||||||
| 11:00-13:00 | AAIA | MMAP | KAM | |||||
| Lunch 13:00 - 14:00 | ||||||||
| 14:00-15:40 | AAIA | MMAP | ISM | |||||
| Coffee break 15:40 - 16:10 | ||||||||
| 16:10-18:10 | AAIA | MMAP | ISM | |||||
| Welcome Party 19:00-23:00. | ||||||||
| Monday 2.09 | ||||||||
| 09:00-10:40 | AAIA | LTA | ISM | MIDI + LASD | ||||
| Coffee break 10:40 - 11:10 | ||||||||
| 11:10-13:30 |
Opening and keynotes 11:30-12:20 + questions Francisco Herrera Deep Data and Big Learning: More quality data for better knowledge 12:30-13:20 + questions Enrique Alba Intelligent Systems for Smart Cities |
|||||||
| Lunch 13:30 - 14:30 | ||||||||
| 14:30-16:00 | AAIA | LTA | AITM | LASD | ||||
| Coffee break 16:00 - 16:30 | ||||||||
| 16:30-18:30 | WCO | SEW-IWCPS | AITM | LASD | ||||
| Reception 19:00-23:00. | ||||||||
| Tuesday 3.09 | ||||||||
| 09:00-10:40 | WCO | CANA+WSC | AIST | InC2Eco | ||||
| Coffee break 10:40 - 11:10 | ||||||||
| 11:10-13:10 |
Keynotes 11:10-12:00 + questions Markus Stocker From Linked Data to Cognitive Data 12:10-13:00 + questions George Spanoudakis Cyber security risks: Comprehensive mitigation through technical, contractual and financial mitigation mechanisms |
|||||||
| Lunch 13:10-14:20 | ||||||||
| 14:20-16:00 | WCO | CANA+WSC | ANSA | |||||
| Coffee break 16:00 - 16:30 | ||||||||
| 16:30-18:30 | WCO | C&SS | IoT-ECAW | |||||
| Banquet 19:00-23:00. | ||||||||
| Wednesday 4.09 | ||||||||
| 09:00-10:40 | DS-RAIT | SEN-MAS | IoT-ECAW | |||||
| Coffee break 10:40 - 11:10 | ||||||||
| 11:10-12:30 | DS-RAIT | ACSS | IoT-ECAW | |||||
| 12:30 | Conference closing | |||||||





