FedCSIS Program
Sunday 3.09 | ||||||||
09:00-11:00 | AIMA | LTA | LASD | |||||
Coffee break 11:00 - 11:30 | ||||||||
11:30-13:00 | AIMA | LTA | LASD | MMAP | WSN | |||
Lunch 13:00 - 14:00 | ||||||||
14:00-16:00 | AIMA | LTA | ISM | MMAP | WSN | |||
Coffee break 16:00 - 16:30 | ||||||||
16:30-18:30 | AIRIM | IoT-ECAW | ISM | MMAP | SEW | |||
Get Together Party 19:00-22:00. | ||||||||
Monday 4.09 | ||||||||
09:00-10:40 | ASIR | IoT-ECAW | ISM | CANA | SEW | |||
Coffee break 10:40 - 11:00 | ||||||||
11:00-11:30 | Conference opening | |||||||
11:30-13:30 |
Keynotes:
|
|||||||
Lunch 13:30 - 14:30 | ||||||||
14:30-16:10 | AAIA | WCO | IT4L | CANA | IWCPS | |||
Coffee break 16:10 - 16:30 | ||||||||
16:30-18:30 | AAIA | WCO | AITM | WSC | IWCPS | |||
Reception 19:00-23:00. | ||||||||
Tuesday 5.09 | ||||||||
09:00-11:00 | AAIA | WCO | AITM | DS-RAIT | INSERT | |||
Coffee break 11:00 - 11:30 | ||||||||
11:30-13:30 | Keynotes: | |||||||
Lunch 13:30-14:30 | ||||||||
14:30-16:10 | AAIA | WCO | AITM | MIDI | INSERT | |||
Coffee break 16:10 - 16:30 | ||||||||
16:30-18:30 | AAIA | WCO | KAM | MIDI | INSERT | |||
Banquet 20:00-23:00. | ||||||||
Wednesday 6.09 | ||||||||
09:00-11:00 | DM-Competition | JAWS | KAM | MIDI | WAPL | |||
Coffee break 11:00 - 11:30 | ||||||||
11:30-12:30 |
Keynote:
M. Mernik Domain-Specific Languages: A Systematic Mapping Study |
|||||||
Lunch 12:30-13:30 | ||||||||
13:30-15:30 | CPORA | KAM | C&SS | WAPL | ||||
15:30 - | Conference closing |