Monday, September 8th, 2014
9:00–10:40 | WSN. Chairs: (room 311) |
9:00–09:10 | Conference Opening |
9:10–9:30 | Wireless Sensor Network – Value Added Subsystem of ITS Communication Platform - |
9:30–9:50 | Mixed-Mode Wireless Indoor Positioning System Using Proximity Detection and Database Correlation - |
9:50–10:10 | The concept of authentication in WSNs using TPM - |
10:10–10:30 | WSN for Traffic Monitoring using Raspberry Pi Board - |
10:30–10:40 | Discussion |
14:30–16:10 | WSN. Chairs: (room 311) |
14:30–14:50 | Switched-Beam Antenna for WSN Nodes Enabling Hardware‑driven Power Saving - |
14:50–15:10 | Toward implementing an efficient gateway for wireless sensor networks - |
15:10–15:30 | 2.4GHz ISM Band Radio Frequency Signal Indoor Propagation - |
15:30–15:50 | Power aware MOM for telemetry-oriented applications using GPRS-enabled embedded devices – levee monitoring use case - |
15:50–16:00 | Discussion |
16:30–18:40 | WSN. Chairs: (room 311) |
16:30 –17:30 | Keynote: Smart Buildings and Human Comfort |
17:30–17:50 | Universal Synchronization Algorithm for Wireless Sensor Networks—``FUSA algorithm'' |
17:50–18:10 | Tool-supported Requirements-based Topology Design for Wireless Sensor Networks - |
18:10–18:30 | An Energy Conservative Wireless Sensor Network Model for Object Tracking |
18:30–18:50 | Lifetime and Reliability Evaluation Models based on the Nearest Closer Protocol in Wireless Sensor Networks - Ning Cao, Russell Higgs, and Gregory O'Hare |
Tuesday, September 9th, 2014
09:00–10:40 | WSN. Chairs: (room 311) |
09:00–09:20 | Energy Harvesting for Wireless Sensor Networks Review |
09:20–09:40 | Carrier sense range effect on performances of multipath routing in Wireless Sensor Networks - |
09:40–10:00 | A low power Wireless Sensor Node with Vibration Sensing and Energy Harvesting capability - |
10:00–10:20 | A hybrid indoor localization solution using a generic architectural framework for sparse distributed wireless sensor networks - Tom Van Haute, Jen Rossey, Pieter Becue, Eli De Poorter, Ingrid Moerman, and Piet Demeester |
10:20–10:40 | A Design of Application Based Wireless Sensor Node |
10:40–10:50 | WSN Conference Closing Best Paper / Best Presentation Award Assignment |