Monday, September 8th, 2014
| 16:30-18:30 | AIMA. Session Chair: Krzysztof Pancerz (room 328) |
| 16:30 | A new approach to automatic continuous artery diameter measurement - |
| 16:50 | Topological Prostate Segmentation Method in MRI |
| 17:10 | EMG Speller with Adaptive Stimulus Rate and Dictionary Support - |
| 17:30 | Construction of Healthcare System Structure for Reliability Analysis |
| 17:50 | An infrastructure for efficient reporting workflow in grid based teleradiology architectures using Relation Based Semantic Matching and Integer Linear Programming - |
Tuesday, September 9th, 2014
| 09:00-10:40 | AIMA. Session Chair: Elena Zaitseva (room 328) |
| 09:00 | Bronchopulmonary Dysplasia Prediction Using Support Vector Machine and LIBSVM |
| 09:20 | Improving the performance of machine learning classifiers for Breast Cancer diagnosis based on feature selection - |
| 09:40 | Feature Selection for Classification Incorporating Less Meaningful Attributes in Medical Diagnostics - |
| 09:55 | Fuzzy Vikor Approach: Evaluating Quality of Internet Health Information - |
| 10:10 | Fuzzy Decision Tree Based Classification of Psychometric Data |









